1:00-1:05 | Welcome and land acknowledgement |
1:05-1:25 | Connecting with ministries: Daniel Denomme, EDU • Umme Namdarkhan, MLITSD – ESL |
1:25-1:35 | Introduction to OCAS, Shannon Lipskie |
1:35-2:00 | Presentation: From Research to Action: Data Graphics to Help Administrators with Paul Cox & Charlotte Parliament |
2:00-2:40 | Small group discussions • Credit/PLAR/Guidance • LBS • ESL/FSL, LINC • PSW • IILE • Francophones |
2:40-2:55 | CESBA updates |
2:55-3:00 | Evaluation, next meeting and adjourn |
North Regional Meeting
Thu 18
Jan
1:00 pm - 3:00 pm